How to Select
How to chose the right tray. The following table represents optimal tray usage for moderate climate regions (i.e. California). If you are in a hot climate region such as Brazil or Mexico, please use the second table on this page.
TRAY SIZE | Broccoli | Brussel Sprouts | Cabbage | Cauliflower | Celery | Leeks & Onions |
200s | ||||||
240s | ||||||
338s | X | X | X | X | X | |
392s | X | X | X | X | X | |
450s | X | X | X | X | ||
512s | X | X | X | |||
231n | X | X | X | X | ||
338n | X | X | X | X | ||
450n | X | X | ||||
TRAY SIZE | Lettuce | Melons | Peppers | Processing Tomatoes | Fresh Mkt Tomatoes | Seedless Water Melons |
200s | X | X | X | |||
240s | X | X | X | X | ||
338s | X | X | X | X | ||
392s | X | X | X | |||
450s | X | X | ||||
512s | X | |||||
231n | X | X | X | X | ||
338n | X | |||||
450n | X | |||||
S = STACKING ( 26-3/8″ by 13-3/8″ ) | ||||||
N = NESTING ( 10″ by 20″ ) | ||||||
Note: All Stacking trays come with FEET, unless requested otherwise. |
For warmer climate regions such as Brazil and Mexico, please use the following table:
TRAY SIZE | Broccoli | Brussel Sprouts | Cabbage | Cauliflower | Celery | Leeks & Onions |
200s | X | |||||
240s | X | |||||
338s | X | X | X | X | ||
392s | X | X | X | |||
450s | X | X | X | |||
512s | X | X | X | |||
231n | X | X | X | X | ||
288n | X | X | X | |||
338n | X | X | ||||
450n | X | X | ||||
TRAY SIZE | Lettuce | Melons | Peppers | Processing Tomatoes | Fresh Mkt Tomatoes | Seedless Melons |
200s | X | X | X | X | ||
240s | X | X | X | X | ||
338s | X | X | ||||
392s | X | |||||
450s | X | X | ||||
512s | X | X | ||||
231n | X | X | X | |||
288n | X | |||||
338n | X | X | ||||
450n | X | |||||
S = STACKING ( 26-3/8″ by 13-3/8″ ) | ||||||
N = NESTING ( 10″ by 20″ ) | ||||||
Note: All Stacking trays come with FEET, unless requested otherwise. |